The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Fort SterlingCheapest | 10.2K | 6,398 | 3,796 | |
| Martlock | 10.5K | 5,250 | 5,245 | |
| Lymhurst | 11.1K | 7,726 | 3,345 | |
| Caerleon | 29K | No data | No data | |
| Brecilien | 8,975 | 6,097 | 2,878 | |
| Thetford | 14.7K | 4,025 | 10.7K | |
| Bridgewatch | 15K | 4,318 | 10.7K |
Prices from the Albion Online Data Project, a community-run project.