The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Fort SterlingCheapest | 9,933 | 17 | 9,916 | |
| Brecilien | 11K | 6,204 | 4,790 | |
| Martlock | 8,699 | 3,033 | 5,666 | |
| Bridgewatch | 9,661 | 3,243 | 6,418 | |
| Thetford | 11.7K | 5,608 | 6,055 | |
| Lymhurst | 12.8K | 3,710 | 9,089 | |
| Caerleon | 18.1K | 43 | 18.1K |
Prices from the Albion Online Data Project, a community-run project.