The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Lymhurst | 8,460 | 3,012 | 5,448 | |
| Bridgewatch | 9,984 | 6,002 | 3,982 | |
| Martlock | 9,988 | 5,292 | 4,696 | |
| Caerleon | 10.9K | No data | No data | |
| Thetford | 12.5K | No data | No data | |
| Fort Sterling | 16.7K | No data | No data | |
| Brecilien | 20K | 4,100 | 15.9K |
Prices from the Albion Online Data Project, a community-run project.