The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| BridgewatchCheapest | 5,255 | 4,101 | 1,154 | |
| Lymhurst | 4,983 | 4,684 | 299 | |
| Fort Sterling | 5,097 | 4,258 | 839 | |
| Martlock | 5,160 | 4,692 | 468 | |
| Thetford | 5,333 | 3,176 | 2,157 | |
| Caerleon | 5,374 | 3,582 | 1,792 | |
| Brecilien | 5,497 | 4,230 | 1,267 |
Prices from the Albion Online Data Project, a community-run project.