The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Thetford | 4,980 | 4,635 | 345 | |
| Fort Sterling | 4,981 | 4,635 | 346 | |
| Martlock | 4,981 | 4,632 | 349 | |
| Bridgewatch | 5,498 | No data | No data | |
| Caerleon | 5,659 | No data | No data | |
| Lymhurst | 5,789 | No data | No data | |
| Brecilien | 6,188 | No data | No data |
Prices from the Albion Online Data Project, a community-run project.