The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| ThetfordCheapest | 5,170 | 4,629 | 541 | |
| Bridgewatch | 5,324 | 4,839 | 485 | |
| Fort Sterling | 5,497 | 4,808 | 689 | |
| Martlock | 5,698 | 5,140 | 558 | |
| Lymhurst | 5,730 | 5,405 | 325 | |
| Brecilien | 5,753 | 4,550 | 1,203 | |
| Caerleon | 6,733 | 4,287 | 2,446 |
Prices from the Albion Online Data Project, a community-run project.