The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Lymhurst | 6,996 | 3,979 | 3,017 | |
| Fort Sterling | 7,983 | No data | No data | |
| Caerleon | 8,888 | No data | No data | |
| Thetford | 8,985 | 1,092 | 7,893 | |
| Bridgewatch | 9,961 | No data | No data | |
| Martlock | 9,988 | 7,119 | 2,869 | |
| Brecilien | 12K | 6,058 | 5,942 |
Prices from the Albion Online Data Project, a community-run project.