The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Fort SterlingCheapest | 12.9K | 11.1K | 1,792 | |
| Caerleon | 19K | 5,253 | 13.8K | |
| Brecilien | 27K | 6,069 | 20.9K | |
| Bridgewatch | 11.5K | 8,756 | 2,732 | |
| Thetford | 12K | 9,299 | 2,734 | |
| Martlock | 12.1K | 8,362 | 3,753 | |
| Lymhurst | 20K | 9,766 | 10.2K |
Prices from the Albion Online Data Project, a community-run project.