The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| ThetfordCheapest | 12K | 8,028 | 3,933 | |
| Bridgewatch | 12.8K | 9,383 | 3,402 | |
| Brecilien | 13.1K | 9,055 | 4,039 | |
| Fort Sterling | 13.2K | 7,220 | 6,015 | |
| Caerleon | 14.5K | 6,131 | 8,369 | |
| Lymhurst | 18.9K | 8,385 | 10.5K | |
| Martlock | 18.9K | 9,803 | 9,143 |
Prices from the Albion Online Data Project, a community-run project.