The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Lymhurst | 2,464 | 746 | 1,718 | |
| Brecilien | 2,967 | 924 | 2,043 | |
| Caerleon | 2,991 | No data | No data | |
| Thetford | 3,000 | 890 | 2,110 | |
| Fort Sterling | 3,994 | 1,609 | 2,385 | |
| Bridgewatch | 3,994 | No data | No data | |
| Martlock | 4,106 | No data | No data |
Prices from the Albion Online Data Project, a community-run project.