The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Fort SterlingCheapest | 4,370 | 1,508 | 2,862 | |
| Martlock | 299 | 152 | 147 | |
| Bridgewatch | 1,595 | 451 | 1,144 | |
| Brecilien | 2,823 | 320 | 2,503 | |
| Caerleon | 3,456 | No data | No data | |
| Thetford | 4,693 | 296 | 4,397 | |
| Lymhurst | 8,888 | 354 | 8,534 |
Prices from the Albion Online Data Project, a community-run project.