The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| LymhurstCheapest | 42K | 1,454 | 40.5K | |
| Fort Sterling | 28.9K | 24K | 4,891 | |
| Bridgewatch | 34K | 12K | 22K | |
| Brecilien | 34K | 20K | 14K | |
| Thetford | 38.5K | 7,055 | 31.4K | |
| Martlock | 41.2K | 12.5K | 28.6K | |
| Caerleon | 50K | 167 | 49.8K |
Prices from the Albion Online Data Project, a community-run project.