The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Thetford | 3M | No data | No data | |
| Lymhurst | 3M | No data | No data | |
| Fort Sterling | No data | No data | No data | no data |
| Bridgewatch | No data | No data | No data | no data |
| Martlock | No data | No data | No data | no data |
| Caerleon | No data | No data | No data | no data |
| Brecilien | No data | No data | No data | no data |
No trade history yet
History comes from the Albion Online Data Project and only covers days someone scanned it.
Prices from the Albion Online Data Project, a community-run project.
16× Adamantium Steel Bar, 1× Elder's Exalted Plating
Open in Crafting