The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Fort SterlingCheapest | 20K | No data | No data | |
| Martlock | 29.5K | 10.7K | 18.8K | |
| Thetford | 14.2K | 7,823 | 6,369 | |
| Bridgewatch | 17K | 11.1K | 5,853 | |
| Caerleon | 19K | 15K | 3,989 | |
| Lymhurst | 21.4K | 12K | 9,356 | |
| Brecilien | 22K | 11.5K | 10.5K |
Prices from the Albion Online Data Project, a community-run project.