The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| Bridgewatch | 7,513 | 29 | 7,484 | |
| Thetford | 9,811 | 1,168 | 8,643 | |
| Brecilien | 9,996 | No data | No data | |
| Martlock | 10.6K | 2,501 | 8,053 | |
| Lymhurst | 13.9K | 3,337 | 10.5K | |
| Caerleon | 20K | No data | No data | |
| Fort Sterling | 22.6K | 1,000 | 21.6K |
Prices from the Albion Online Data Project, a community-run project.