The Black Market buys from players — its buy price is what matters here.
| City | Sell min | Buy max | Spread | Updated |
|---|---|---|---|---|
| MartlockCheapest | 995 | 921 | 74 | |
| Bridgewatch | 1,198 | 957 | 241 | |
| Fort Sterling | 948 | 946 | 2 | |
| Thetford | 1,033 | 674 | 359 | |
| Lymhurst | 1,040 | 1,007 | 33 | |
| Brecilien | 1,230 | 785 | 445 | |
| Caerleon | 1,366 | 505 | 861 |
Prices from the Albion Online Data Project, a community-run project.